Vidya Jyoti Public School, established in the year 6 May 2007 is an institution of education under the aegis of the Shri Tekchand Memorial Educational Society (Regd.) affiliated to the C.B.S.E, New Delhi. The institution has an educational policy that is dynamic in approach and in accordance with the changing needs of the society as well as of the Nation.
We at Vidya Jyoti Public School aspire to give the best education to our children turning them into a multifaceted personality. We focus and ensure to give the best moral values and ethics as these are the foundation through which we can build up the curiosity in children to learn different topics.
As a school we implement New Education Policy 2020 and National Curriculam Framework for School Education 2023, according to which a student should have a holistic development and He / She must be developed into a good citizen so that Our Bharat Varsha may become a developed country up to 2047. To see Our Country Holistic developed is the vison and misson of our School.
STUDENT STRENGTH OF THE SCHOOL |
||
| CLASS | NO. OF SECTIONS | TOTAL |
| I | 1 | 38 |
| II | 1 | 35 |
| III | 1 | 35 |
| IV | 1 | 46 |
| V | 1 | 42 |
| VI | 2 | 59 |
| VII | 2 | 69 |
| VIII | 2 | 41 |
| IX | 5 | 224 |
| X | 5 | 225 |
| XI | 4 | 178 |
| XII | 4 | 180 |
| Total | 1172 | |
INFORMATION ABOUT THE SCHOOL |
||
| 1 |
NAME OF THE SCHOOL WITH ADDRESS (STRICTLY AS PER AFFILIATION SANCTIION LETTER OR AS PERMITTED BY THE BOARD) WITH PIN CODE NO. |
VIDYA JYOTI PUBLIC SCHOOL VILL-KACHERA (VARSABAD) NEAR WAVE CITY DADRI, GAUTAM BUDDHA NAGAR, UP - 203207 |
| VIDYAJYOTIPUBLICSCHOOL3061@gmail.com | ||
| PHONE NO. | +91-9313805052 | |
| MOBILE NO. | +91-9599308030, +91-9560281842 | |
| FAX NO. | - | |
| 2 | YEAR OF ESTABLIISHMENT OF SCHOOL | 2007 |
| 3 |
WHETHER NOC FROM STATE/UT OR RECOMMENDATION OF EMBASSY OF INDIA OBTAINED? |
U.P. STATE |
| NOC No. | 505/MS(36)/2011 | |
| NOC ISSUING DATE | 26/04/2011 | |
| 4 |
IS THE SCHOOL RECOGNISED. IF YES, BY WHICH AUTHORITY ? |
YES (U. P. GOVERNMENT) |
| 5 | STATUS OF AFFILIATION : PERMANENT / REGULAR / PROVISIONAL | PROVISIONAL |
| AFFILIATION NO. | 2131376 | |
| AFFILIATION WITH THE BOARD SINCE | 01.04.2013 | |
| EXTENSION OF AFFILIATION UPTO | 31.03.2027 | |
| SCHOOL CODE | 60619 | |
| 6 |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED UNDER SECTION 25 OF THE COMPANY ACT, 1956. |
SHRI TEKCHAND MEMORIAL EDUCATIONAL SOCIETY |
| PERIOD UPTO WHICH REGISTRATION OF TRUST/SOCIETY IS VALID | PERMANENT REGISTRATION. | |
| 7 |
NAME OF THE PRINCIPAL QUALIFICATION |
MR. RAMESH CHANDRA KHULVE MA, B.ED |
| CLASS X | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020-2021 | 192 | 189 | 98.0% | 02 COMPARTMENT |
| 2 | 2021-2022 | 153 | 121 | 79.08% | 26 COMPARTMENT 06 REPEAT |
| 3 | 2022-2023 | 137 | 127 | 92.7% | 08 COMPARTMENT 02 REPEAT |
| 4 | 2023-2024 | 177 | 155 | 87.57% |
18 COMPARTMENT 04 REPEAT |
| 5 | 2024-2025 | 178 | 145 | 81.46% | 25 COMPARTMENT 08 REPEAT |
| CLASS XII | |||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020-2021 | 122 | 122 | 100.0% | |
| 2 | 2021-2022 | 119 | 87 | 73.11% | 26 COMPARTMENT 06 REPEAT |
| 3 | 2022-2023 | 106 | 86 | 81.13% | 18 COMPARTMENT 02 REPEAT |
| 4 | 2023-2024 | 97 | 76 | 78.35% | 17 COMPARTMENT 04 REPEAT |
| 5 | 2024-2025 | 126 | 102 | 80.95% | 22 COMPARTMENT 02 REPEAT |
| S. NO. | NAME | DESIGNATION |
| 01 | MR. SUMIT NAGAR | MANAGER |
| 02 | MR. RAMESH CHANDRA KHULVE | PRINCIPAL |
| 03 | MRS. SUDHA PRASAD | VICE PRINCIPAL |
| 04 | MRS. YASHODA DHOUNDIYAL | CO-ORDINATOR |
| 05 | MR. RAKESH BABU | CO-ORDINATOR |
| 06 | MRS. SANGEETA SHISHODIA | CO-ORDINATOR |
| 07 | MRS. SHWETA SHARMA | CO-ORDINATOR |
| 08 | MRS. GEETA DEVI | MEMBER OF PTA |
| 09 | MR. AZAD NAGAR | MEMBER OF PTA |
| 10 | MR. PAWAN CHAUDHARY | IT ADMIN |
| 11 | MRS. MONIKA SHARMA | RECEPTIONIST |
| 12 | MRS. RACHNA SOLANKI | ACCOUNTANT |
| 13 | MRS. RUCHI BHATI | OTHER SCHOOL PRINCIPAL |
| S. NO. | NAME | DESIGNATION |
| 01 | MR. HOTI SINGH NAGAR | PRESIDENT |
| 02 | MRS. SURESH DEVI | VICE-PRESIDENT |
| 03 | MR. AMIT NAGAR | CHIEF SECRETARY |
| 04 | MR. SUMIT NAGAR | SUB-SECRETARY |
| 05 | MR. MANOJ BHATI | TREASURER |
| 06 | MR. ARUN CHAUDHARY | VICE-TREASURER |
| 07 | MRS. REKHA BHATI | GENERAL MEMBER |
| 08 | MRS. SEEMA CHAUDHARY | GENERAL MEMBER |
| 09 | MR. SOHAN PAL NAGAR | GENERAL MEMBER |
| 10 | MR. PANCHPAL NAGAR | GENERAL MEMBER |
| 11 | DR. AMIT GOYAL | GENERAL MEMBER |
| 12 | DR. MANOJ SHARMA | GENERAL MEMBER |
| 13 | MR. SUMIT VIKAL | GENERAL MEMBER |
| 14 | MR. SUNNY CHAUDHARY | GENERAL MEMBER |
| S. NO. | NAME | DESIGNATION |
| 01 | MR. VIKESH KUMAR | MEMBER |
| 02 | MR. SONU SHARMA | MEMBER |
| 03 | MRS. NISHA SHARMA | MEMBER |
| 04 | MR. AJEET SINGH | MEMBER |
| 05 | MRS. ANITA RANI | MEMBER |
| 06 | MR. SANJAY CHAUDHARY | MEMBER |
| 07 | MR. DEEPAK SHARMA | MEMBER |
| 08 | MRS. PRIYANKA SHARMA | MEMBER |
| 09 | MR. PRAVEEN KUMAR | MEMBER |
| 10 | MR. AZAD NAGAR | MEMBER |
| 11 | MRS. GEETA DEVI | MEMBER |
| 12 | MR. SURAJ NAGAR | MEMBER |
| 13 | MRS. SUDHA PRASAD | VICE-PRINCIPAL |
| 14 | MRS. SANGITA SHISHODIA | CO-ORDINATOR |
| 15 | MRS. BABITA SAKLANI | TGT SCIENCE |
| 16 | MRS. KUSUM GUPTA | PRT |
| 17 | MRS. SHWETA SHARMA | CO-ORDINATOR |
MEMBERS OF SEXUAL HARASSMENT COMMITTEE |
||
| S. No. | Name of the Member | Designation |
| 1 | Mrs. Sudha Prasad | Vice Principal |
| 2 | Mr. Pawan Choudhary | Admin |
| 3 | Mrs. Sangita Shishodia | TGT |
| 4 | Mrs. Garima Goel | External Member (NGO) |
FOR PROTECTION OF CHILDREN FROM SEXUAL OFFENCES ( POCSO ) |
||
| S. No. | Name of the Member | Designation |
| 01 | Mr. Ramesh Chandra Khulve | Principal |
| 02 | Mrs. Sudha Prasad | Vice Principal |
| 03 | Mr. Pawan Choudhary | IT Admin |
| 04 | Mrs. Yashoda Dhoundiyal | Teacher Representative |
| 05 | Mrs. Sakshi Sharma | Counsellor |
| 06 | Mr. Azad Nagar | Parent Representative |
| 07 | Mrs. Anju Nagar | Parent Representative |
| 08 | Mrs. Geeta Nagar | Parent Representative |
| 09 | Himanshi Nagar XII-A | Student Representative |
| 10 | Krishthi Nagar - IX | Student Representative |
| 11 | Niyati Sharma - X | Student Representative |
| 12 | Akshat Tiwari - X | Student Representative |
DETAILS OF AREA OF SCHOOL CAMPUS |
|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6373 sq.mtrs. |
| NO. AND SIZE OF THE CLASS ROOMS ( IN SQ MTR) | 35 and 1700 sq.mtrs. |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 and 394 sq.mtrs. |
| Area of playground in sq.mtrs. | 1386 sq.mtrs. |
| Number of Girls Toilet | 8 |
| Number of Boys Toilet | 8 |
| Swimming Pool | No |
| Indoor games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| CCTV Cameras | Yes |
| Internet Facility | Yes |
Mode of Payment of salary |
|
| Name of the Bank through which salary is drawn | Bank of India |
| Through single cheque transfer advice | Transfer advice |
| Individual cheque | No |
| Cash | Yes |
Library Facilities |
|
| Size of the library in sq. Feet | Library 1800 sq.ft |
| No. of Periodicals/ Magazine | 05 |
| No. of Dailies | 5 |
| No. of reference books class-wise | 500 ( approximate) |
| Others | Total no. of Books – 6200 (approx.) |
Transport Facility |
|
| Own buses | 3 |
| Buses hired on contract basis | NONE |
| Details of transport charges | Rs. 1000/-, 800/-, and 600/- depending on the distance |
Session Period |
|
| Academic session period | From April to March |
| Vacation Period | From 15 May to 30 June |
| Admission Period | From March to July |